Setup Checklist
Step# Action Type Action Module
Step# Action Type Action Module
Step 1 | Required | Define Items Flexfield | Common Applications |
Step 2 | Required | Define Item Categories Flexfield | Common Applications |
Step 3 | Required | Define Item Catalog Group Flexfield | Common Applications |
Step 4 | Required | Define Stock Locators Flexfield | Common Applications |
Step 5 | Required | Define Account Aliases Flexfield | Common Applications |
Step 6 | Required | Define Sales Orders Flexfield | Common Distribution |
Step 7 | Optional | Define Locations | Common Distribution |
Step 8 | Optional | Define Employees | Common Applications |
Step 9 | Optional | Define Organization Calendar | Common Applications |
Step 10 | Required | Define Organizations | Common Applications |
Step 11 | Optional | Define Organization Parameters | Common Applications |
Step 12 | Required | Change Organizations | Common Applications |
Step 13 | Required | Define Intercompany Relations | Common Distribution |
Step 14 | Optional | Define Receiving Options | Common Distribution |
Step 15 | Optional | Define Picking Rules | Common Applications |
Step 16 | Optional | Define ATP Rules | Common Applications |
Step 17 | Optional | Define Planners | Oracle Inventory |
Step 18 | Required | Define Unit of Measure Classes | Common Applications |
Step 19 | Optional | Define Unit of Measure | Common Applications |
Step 20 | Optional | Define Unit of Measure Conversions | Common Applications |
Step 21 | Required | Define Subinventories | Common Applications |
Step 22 | Optional | Define Stock Locators | Oracle Inventory |
Step 23 | Required | Define Item Attribute Controls | Oracle Inventory |
Step 24 | Required | Define Categories | Oracle Inventory |
Step 25 | Required | Define Category Set | Oracle Inventory |
Step 26 | Required | Define Default Category Sets | Oracle Inventory |
Step 27 | Required | Define Statuses | Common Applications |
Step 28 | Optional | Define Item Catalog Groups | Oracle Inventory |
Step 29 | Optional | Define Item Types | Oracle Inventory |
Step 30 | Optional | Define Item Templates | Oracle Inventory |
Step 31 | Optional | Define Items | Oracle Inventory |
Step 32 | Optional | Define Cross-Reference Types | Oracle Inventory |
Step 33 | Optional | Define Item Delete Constraints | Common Applications |
Step 34 | Required | Define Cost Types | Common Applications |
Step 35 | Optional | Define Cost Activities | Common Applications |
Step 36 | Optional | Define Material Sub-Elements | Common Applications |
Step 37 | Optional | Define Material Overheads | Common Applications |
Step 38 | Optional | Define Default Material Overhead Rates | Common Applications |
Step 39 | Optional | Define Freight Carriers | Common Applications |
Step 40 | Optional | Define Organization Shipping Network | Oracle Inventory |
Step 41 | Optional | Define Shipping Methods | Oracle Inventory |
Step 42 | Optional | Define Movement Statistics Parameters | Oracle Inventory |
Step 43 | Optional | Define Economic Zones | Oracle Inventory |
Step 44 | Optional | Define Account Aliases | Oracle Inventory |
Step 45 | Optional | Define Transaction Source Types | Common Applications |
Step 46 | Optional | Define Transaction Types | Common Applications |
Step 47 | Optional | Define Transaction Reasons | Common Applications |
Step 48 | Optional | Define Purchasing Options | Common Applications |
Step 49 | Required | Define Accounting Periods | Common Applications |
Step 50 | Optional | Request Interface Managers | Common Applications |
Step 51 | Required | Set Profile Options | Oracle Inventory |
Step 52 | Optional | Define Container Types | Common Distribution |
Step 53 | Optional | Define Commodity Codes | Common Distribution |
Step 54 | Optional | Define Customer Items | Common Distribution |
Step 55 | Optional | Define Customer Item Cross References | Common Distribution |
Step 56 | Optional | Define Notification List | Oracle Inventory |
Step 57 | Optional | Define Shortage Parameters | Oracle Inventory |
Step 58 | Optional | Define Kanban Pull Sequences | Oracle Inventory |
This comment has been removed by the author.
ReplyDeleteYou can easily keepaccounts receivable in business. The owners of the organization can meet the goals and objectives through cash flow. You can follow the correct procedure involved in the business. The process ensures that companies recover payments in less time.
ReplyDelete